Fees Structure
Session 2025-26
|
||
Prospectus | 500 | New Admissions |
Registration Fee | 1500 |
ADMISSION AND MONTHLY FEES STRUCTURE (New Admission)
Fee Per Month | Class Nursery to KG | Class I to II | Class III to VIII | Class IX to X |
Class XI & XII |
Class XI & XII Science |
Admission Fee(One Time) | 15000 | 15000 | 15000 | 35000 | 40000 | 45000 |
Tuition Fee | 1350 | 1350 | 1500 | 2000 | 2200 | 2500 |
Computer Fee | NIL | 150 | 200 | 200 | 0 | 0 |
Activity Charges | 150 | 150 | 150 | 150 | 500 | 500 |
TOTAL MONTHLY (In INR ) | 1500 | 1650 | 1850 | 2350 | 2700 | 3000 |
Transport Charges according to distance | ||||||
Up to 5Km | 1100 | |||||
05KM – 10KM | 1500 | |||||
10KM – 15KM | 1700 | |||||
15KM – 20KM | 2100 | |||||
20KM – 25KM |
2400 | |||||
Above 25KM | 2950 |